Completed Events 2013
March 8 | Sat. | World Cooking Day TTI students from Malaysia taught us how to cook Malaysian dishes. We learned how to make "Nasi Lemak," coconut rice with chili paste and a garnish. This dish also includes boiled eggs, deep-fried anchovies, roasted peanuts and cucumber slices. It was spicy and nice. We also learned how to make a sweet "Onde-Onde," which tasted like the Japanese rice cake "Mochi". TTI students gave a presentation about Malaysia, and students from Malaysia introduced us to traditional costumes and music. ? The Number of Participants (13) |
February 23 | Sun. | Early Spring Excursion TTI students, researchers and students from abroad visited Sake Cellars in Oodaka. First, participants joined a walking tour around old Oodaka. The tour guide described the history of this place, which has spanned over several hundred years. Next, we went inside the Sake Cellars. Once a year they open their cellars to the public. The tour guide explained how Sake is made, and we were able to taste freshly made Sake. ? The Number of Participants (17) |
December 20 | Fri. | Christmas Party The Christmas Party began by participants singing "We Wish You a Merry Christmas" in English. Then, students and guests played a "Profile Bingo" game, and cakes were given as a prize to the winners of this game. Guests also exchanged Christmas presents, and enjoyed conversation in English. ? The Number of Participants (34) |
December 2 | Mon. | Speech Contest This was our fifth speech contest. Presentations were made in English in two categories: free speech (open topics) and research. The first prize winner of the free speech category was Hiroaki Kato for his presentation "The Vector Graphics." The first prize for the research presentation category went to Yutaro Tatebayashi for his presentation "Introduction to Automatic Summarization." ? The Number of Participants (26) |
November 25 | Mon. | Scientific English Vocabulary Contest TTI and NIT held a Scientific English Vocabulary Contest.? The Number of Participants (8) |
November 24 | Sun. | Autumn Excursion On a beautiful autumn day, we visited Gujo Hachiman in Gifu. We invited Nanzan University students from abroad to this excursion and walked along the traditional streets and viewed the autumn leaves. Gujo is also famous for plastic "food samples". We made "tempura" and "fruit tarts" at a food replica studio. ? The Number of Participants (53) |
October 18 | Fri. | Halloween Party Students prepared the giant pumpkin 'Jack-O-Lantern' and wore Halloween costumes, some of which were handmade. The best costumes were acknowledged and praised at the end of the party. Students also prepared the game 'Profile Bingo', which is a communication by which people ask questions to become friends with other participants. We had guests from Nanzan University, and played games together. ? The Number of Participants (62) |
October 15-18 | Tue.- Fri.. | Report Meeting for Study English Abroad Program for Master's Course Students In English, twelve students talked about their research, work, and life in a foreign country. The universities and institutions they visited included Johannes Gutenberg-University (Germany), The National Institute of Standard and Technology (US), The University of Wisconsin-Madison (US), Zeptor Corporation (US), University of California (US), The University of Chicago (US), Jilin University (China), Nottingham Trent University (UK), Korea University (Korea), University of Verona(Italy) and University of Leoben ( Austria). ? The Number of Participants (18 over 4 Days) |
October 9 | Wed. | Report Meeting for Hisakata-Guide and Bilingual Plan TTI Students made a Guide in English of the Hisakata area for foreign visitors. They introduced supermarkets, restaurants, and bookstores near TTI. Explaining Japanese Traditional Foods served in restaurants, for example 'Yakitori' or 'Ramen' was quite difficult for the participants, but interesting.
They also translated signs written in Japanese on campus to English. They found many differences between Japanese and English expressions. This project will be continued.
? The Number of Participants (11) |
September 30 October 1 | Mon. Tue.. | Report Meeting for Study English Abroad Program for Under Graduate Students Twenty Students who attended the Study English Abroad Program for Undergraduate Students shared their experiences in English. They talked about the English program they attended, their host family, and their life in USA. Many students who are interested in studying abroad attended the meeting. ? The Number of Participants (57 over 2 Days) |
August 20-27 | Tue.- Tue.. | Summer Seminar The Summer Seminar was held at TTI. Nine students from National Chung Hsing University (Taiwan), Hannam University (Korea), Chiang Mai University (Thailand) and Thai-Nichi Institute of Technology (Thailand) visited TTI for one week, and discussed with TTI students about 'Smart Community' which was the theme for this program. Finally they made presentations in three groups. Visiting students also had lectures, experiments, and field trips. They enjoyed Japanese culture by making Origami and participating in a Nagashi-Somen Party. ? The Number of Participants (30) |
July 12 | Fri. | Japanese Tea Ceremony Exchange students from the USA visited TTI. TTI students entertained them with a Japanese Tea Ceremony. They made a presentation on the spirit that lies at the heart of the Tea Ceremony, and explained how to drink tea in English. At the welcome party, they also explained how to eat "Hitsumabushi", a specialty of Nagoya, and they had a good conversation with the exchange students. ? The Number of Participants (25) |
June 22 | Sat. | World Cooking Day (Vietnamese dish) Today we learned how to make the popular Vietnamese dish "Goi cuon" ('Namaharumaki' in Japanese) from a Post Doctorial researcher. Japanese host students introduced Vietnamese culture and world heritages to the participants.
We prepared vegetables, chicken, pork and shrimp, and wrapped them in rice paper. We had three kinds of dipping sauces: sweet chili, sesame, and vinegar-nam pla with garlic. Fresh coriander added a fine flavor to the dish. Every one enjoyed their handmade "Goi Kuon".
? The Number of Participants (18) |
June 9 | Sun. | Excursion to Inuyama castle Fortunately the weather turned fine today. We climbed the steep stairs to the castle tower and enjoyed a wonderful view of the Kiso River and Nobi Plain. After eating lunch and viewing the castle, we walked through the castle town and visited a museum in which carakuri-dolls, armors, swords and the treasures of Inuyama castle were exhibited. ? The Number of Participants (19) |
May 17 | Fri. | EnglishNight The purpose of English Night is to experience the atmosphere of a bar/café as it would be in a country in which English is the primary language. Hence, English was the only language used at this event. Students selected bar/café staff and board game dealers, and they had to use English to explain their roles. Participants ordered food and beverages in English and enjoyed games which were explained by students in English. ? The Number of Participants (58) |