Completed Events 2015
January 13 | Wed. | Report Meeting on Study at TTIC Two master's students gave presentations on their experience and short-term study program at TTIC with many beautiful pictures taken during their stay there. The audiences were surprised to hear about the big volume of assignment the students managed to finish every week at TTIC as well as the variety of snack they could see there. ? The Number of Participants (20) |
December 22 | Tue. | Report Meeting on Hisakata-Mapping TTI Students made a map of the Hisakata area in English for foreign visitors. They introduced supermarkets, restaurants, and a cafe near TTI. Explaining Japanese traditional foods served in restaurants, for example 'Katsudon (pork cutlet on rice)' was quite difficult for the presenters, but they seemed to enjoy interacting with participants by answering the questions. ? The Number of Participants (14) |
December 17 | Thu. | Christmas Party The Christmas Party began by presentation on Christmas. Participants got to learn history of Christmas by joining "True or False", too. Singing "We Wish You a Merry Christmas" in English all together and other various Christmassy-games created a feel of Christmas. Also, many Santa-Clauses seemed to be working very hard at a Bar counter, Food counter, and as hosts. ? The Number of Participants (45) |
December 7 | Mon. | Scientific English Vocabulary Contest Another English contest besides Speech Contest is this "Scientific English Vocabulary Contest". NIT and TTI co-held the contest, so students were required to have a large vocabulary in the area of science. ? The Number of Participants (14) |
October 29 | Thu. | Halloween Party We could see some students and staffs in spooky but cute costumes in the lounge of Ti-House on this day. Attending the party in a costume was very much welcomed and participants chose a best-costume for "Costume Contest". Students had been preparing games related to Halloween, such as "Mummy Contest", "Halloween Box", and "Gesture Game" for participants for this party. Many participants enjoyed 'Profile Bingo' which was a nice way to communicate with a variety of people by asking questions. ? The Number of Participants (53) |
October 27 | Tue. | Report Meeting on Summer Program TTI offers Summer Program that allows students to join a program at TTI's collaborative universities. Three students had the opportunity to study in National Chung Hsing University, and two students in Thai-Nichi Institute of Technology. The students made a presentation on what they had experienced during their stay in each country. ? The Number of Participants (25) |
October 13, 14, 16, 19 | Tue., Wed., Fri., Mon. | Report Meeting on Study Abroad Program for Master's Course Students Eleven master's course students talked about their research work and life in a foreign country in English. The universities and institutions they visited included Materials Analysis Technology Inc. (Taiwan), The University of York (U.K.), University of Southampton (U.K.), Brno University (Czech Republic), Federal Institute for Material Research and Testing (Germany), University of South Florida Health (U.S.), University of Ulster (U.K.), The University of Wisconsin- Madison (U.S.), Université de Bourgogne (France), Johannes Gutenberg-University Mainz(Germany), and University of Applied Sciences Upper Austria Wels (Austria). ? The Number of Participants (98 over 4 days) |
October 12 | Mon. | Speech Contest This is our seventh speech contest held at TTI. English presentations were made on two different sections: the free speech section and research presentation section. The first prize winner of the free speech contest was Takuma Yoneda, under the title of "Let's get into a Virtual World!". The first prize of the research presentation section was Kenichi Ikeya, under the title of "Multi-objective free-form optimization for shape and thickness of shell structures with composite materials". The all seven contestants made a big effort in making the well-organized speech, and the audience was very impressed. ? The Number of Participants (20) |
September 25, 29, 30, October 1 | Fri., Tue., Wed., Thu. | Report Meeting on Study English Abroad Program for Undergraduate Students Students who participated in the Study English Abroad Program for Undergraduate Students shared their experiences in English. Ten students studied in the U.S., and twenty eight students in the Philippines. They talked about the English program they attended, their host family, and their life abroad. Many students who are interested in studying abroad attended the meeting, and listen to the presentations with interest. ? The Number of Participants (114 over 4 days) |
August 19-26 | Wed.-Wed. | Summer Seminar The Summer Seminar was held at TTI during summer vacation. Fourteen students from National Chung Hsing University (Taiwan), Hannam University (Korea), Chiang Mai University (Thailand), Thai-Nichi Institute of Technology (Thailand), and Chulalongkorn University (Thailand) visited TTI for one week, and discussed with TTI students about 'For providing safe and secure circulating society' which was the theme for this program. At the end of the program, they made presentations in three groups. Visiting students also had lectures, experiments, and field trips. They had an opportunity to enjoy Japanese culture by making Origami and eating hand-rolled Sushi with TTI students. ? The Number of Participants (34) |
July 10 | Fri. | Japanese Tea Ceremony The purpose of this event was to introduce Japanese culture to the foreign nationals at TTI. TTI students explained in English how to drink tea in a traditional way followed by the Tea Master. The idea of the tea gathering was learned. This was also a great opportunity for the students to learn about their own culture.? The Number of Participants (9) |
June 21 | Sun. | Excursion to Hikone & Nagahama We went to explore "Hikone Castle", "Yumekyobashi Castle Road", and "Kurokabe Square". In the morning, it was raining heavily but when we arrived at Hikone Castle, we could see patches of blue sky. "Yumekyobashi Castle Road" is a straight road that goes over the old middle moats within the castle grounds, where we all had lunch at. After having a nice lunch, we jumped in the bus again, and went to "Kurokabe Square".
Each participant explored the historical town and took a relaxing break in a beautiful café.
? The Number of Participants (19) |
June 19 | Fri. | World Cooking Day A TTI PD from Vietnam taught us how to cook Vietnamese cuisine. TTI students, PDs, and students from Nanzan University attended this cooking event. We made fried spring rolls and mixed vegetables. Everything was really delicious! Twelve freshmen at TTI students made presentations about Vietnamese cultures such as Vietnamese traditional attire, ethnic groups, history, geography, and famous sightseeing spots. The participants expanded our understanding of Vietnam by enjoying the Vietnamese food and presentations. ? The Number of Participants (24) |
June 12 | Fri. | French Night Three students from France introduced TTI students to their country's culture and famous sightseeing spots. We talked about the differences in student life and things popular among young people in France and Japan. We also learned some easy French words. Participants enjoyed crepes served by the French students, as well as French cheese, bread, and wine. ? The Number of Participants (45) |
May 14 | Thu. | English Night The first iPlaza event this year was "English Night", where everyone spoke in English only. Participants enjoyed casino game such as "Roulette", "Big & Small", and "blackjack". How to play the games was explained in English by undergraduate students who had prepared their explanations of the rules in the four weeks prior to it. Therefore, participants could understand them easily. In a little bar at the party venue, we learned English expressions on how to order drink and foods. ? The Number of Participants (68) |